Fresh, hand-picked, and carefully packed fruits, especially premium-quality mangoes, are delivered with ensured sweetness, aroma, and natural ripeness.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Corrugated Box |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Grade | A Grade |
| Taste | Sweet And Tropical |
| Texture | Soft And Juicy |
| Ripe Indicator | Firm With Slight Yield |
| Shelf Life | 3-5 Days At Room Temperature, 5-7 Days In The Refrigerator |
| Storage | Refrigerate In A Plastic Bag |
| Nutritional Benefits | Rich In Vitamin C, A, And Fiber |
| Calories | Approximately 60 Calories Per 100g |
| Fat Content | Low In Fat |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Natural |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Variety | Kesar |
| Color | Yellow |
| Taste | Sweet And Tangy |
| Texture | Juicy |
| Ripe Indicator | Firm With A Slight Give |
| Shelf Life | 5-7 Days |
| Packaging Type | Carton Box |
| Season | Summer |
| Nutritional Facts | Rich In Vitamin C And A |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Corrugated Box |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Color | Green When Unripe, Orange When Ripe |
| Taste | Sweet And Tropical |
| Texture | Soft And Juicy |
| Nutrients | Rich In Vitamin C And Vitamin A |
| Calories | Approximately 60 Calories Per 100g |
| Shelf Life | 3-5 Days When Ripe, 1-2 Weeks When Unripe |
| Ripeness Indicator | Firmness And Color Change |
| Storage Tips | Store At Room Temperature Until Ripe, Then Refrigerate |
Hi! Simply click below and type your query.
Our experts will reply you very soon.